Compare models
Start with your device’s connection, then compare features and colors.
| Features | EarFlow PlusCurrent modelNot offered in this region | SweetFlow | NeoFlowNot offered in this region | NeoFlow ColorNot offered in this region | EarFlowNot offered in this region |
|---|---|---|---|---|---|
| Connection | Lightning | Lightning | Lightning | Lightning | Lightning |
| Wired audio on a USB-C iPhone | DependsCompatible audio adapter required | DependsCompatible audio adapter required | DependsCompatible audio adapter required | DependsCompatible audio adapter required | DependsCompatible audio adapter required |
| Microphone | Yes | Yes | Yes | Yes | Yes |
| Inline controls | Yes | Yes | Yes | Yes | Yes |
| Apple MFi Certified | Unconfirmed | Yes | Unconfirmed | Yes | Unconfirmed |
| Magnetic earpieces | Yes | Unconfirmed | Unconfirmed | Unconfirmed | Yes |
| Ear-wing design | No | No | Yes | Yes | No |
| Colors | Metallic Red | Black, White | Black, White | Blue, Grey | Metallic Black |
Check each product page for current price and availability.
Unsure which connector you need?
Email your exact phone, tablet or stereo model and we’ll help you choose.
Get product help




