Compare models
Start with your device’s connection, then compare features and colors.
| Features | NeoFlowCurrent modelNot offered in this region | SweetFlow | NeoFlow ColorNot offered in this region | EarFlowNot offered in this region | EarFlow PlusNot offered in this region |
|---|---|---|---|---|---|
| Connection | Lightning | Lightning | Lightning | Lightning | Lightning |
| Wired audio on a USB-C iPhone | DependsCompatible audio adapter required | DependsCompatible audio adapter required | DependsCompatible audio adapter required | DependsCompatible audio adapter required | DependsCompatible audio adapter required |
| Microphone | Yes | Yes | Yes | Yes | Yes |
| Inline controls | Yes | Yes | Yes | Yes | Yes |
| Apple MFi Certified | Unconfirmed | Yes | Yes | Unconfirmed | Unconfirmed |
| Magnetic earpieces | Unconfirmed | Unconfirmed | Unconfirmed | Yes | Yes |
| Ear-wing design | Yes | No | Yes | No | No |
| Colors | Black, White | Black, White | Blue, Grey | Metallic Black | Metallic Red |
Check each product page for current price and availability.
Unsure which connector you need?
Email your exact phone, tablet or stereo model and we’ll help you choose.
Get product help




